Conference Halls
| Conference Halls’ Dimensions | Metres Length x Width x Height | m² | Feet Length x Width x Height | Square Feet | Main Entrance (metres) | Floor Type |
|---|---|---|---|---|---|---|
| Ground Floor Level | 22,20 x 13,10 x 3,80 | 290,82 | 72,83 x 42,98x 12,47 | 3130,36 | 1,60 x 2,30 | Marble |
| 1st Floor Level | 22,20 x 13,10 x 3,50 | 290,82 | 72,83 x 42,98 x 11,48 | 3130,36 | 1,60 x 2,30 | Marble |
| Conference Facilities’ CapacitiesTheatre | CONFERENCE CENTRE | RESTAURANTS | ||
|---|---|---|---|---|
| Level A | Level B | Main Restaurant | Oil Press Hall | |
| Theatre | 300 | 300 | - | - |
| Class-Room | 200 | 200 | - | - |
| U-Shape | 90 | 90 | 50 | 30 |
| Reception | 320 | 320 | 150 | 80 |
| Buffet Rectangular Tables | 185 | 185 | 80 | - |
| Buffet Round Tables | 150 | 150 | 65 | - |
| Seated Rectangular Tables | 220 | 220 | 90 | - |
| Seated Round Tables | 195 | 195 | 70 | - |
| Day Light | Yes | Yes | - | - |
| Floor Type | Marble | Marble | Marble | Marble |
Open throughout the year






